
Hot lunches are served each day to all students at a nominal cost. A price list of daily lunches are available on the weekly lunch menu. Students may also pack a lunch. Parents are welcome to visit with their children during their lunch period. All visitors must sign in at the school office.
September 6th – September 10th |
|
Plate Lunch Menu - $3.80 |
|
| Monday Chicken Tenders Mashed Potatoes Veggie |
Tuesday Chicken&Rice Veggie Dessert |
| Wednesday Baked Pasta Salad Garlic Bread |
Thursday Soft Taco Nacho/Chips Dessert |
|
Friday Tater Tots Dessert |
|
À la Carte Menu: 7th-12th Grade |
|
| Chicken Nuggets: | $2.00 |
| Hamburger: | $2.25 |
| Cheeseburger: | $2.50 |
| Turkey & Cheese Sub: | $2.50 |
| Lettuce & Tomato: | $0.50 |
| Fries: | $1.50 |
| Fries & Cheese: | $1.75 |
| Nacho & Cheese: | $1.75 |
| Mashed Potatoes: | $1.50 |
| Onion Rings: | $1.50 |
| Pizza Sticks (2): | $2.00 |
| Snacks & Ice Cream: | $0.75, $1.00, $1.75 |
| *Baked Potato Bar: | $2.50 |
| *Salad Bar: | $2.50 |
| *Does NOT include drink | |
| Beverages | |
| Milk: | $0.50 |
| Apple Juice: | $0.50 |
| Punch: | $0.50 |
| Iced Tea: | $0.75 |
| Can Soda: | $0.75 |
| Bottled Water: | $.75/$1.00 |
| Bottled Soda: | $1.25 |




